ADU 100
Carrier Weight | 3 - 8 t |
Service weight | 280 kg |
Product Weight | 170 kg |
Nominal Power | 30 kW |
H (hexagonale fit) | 80 mm |
Rotation speed | 50 - 110 rpm |
Optimal Oil Flow ³ | 30 - 60 l/min |
Max. koppel | 3.12 kNm |
Max. oliestroom | 90 l/min |
Max Working Pressure | 350 bar |
Max. drill depth | 3500 mm |
Max. drill diameter (Soil class 1-3) | 400 mm |
Max. drill diameter (Soil class 4-5) | 300 mm |
Max. drill diameter (Soil class 6-7) | - |









