BS012 t/m BS018 CW0 (recht model)
+| Datasheet BS012 t/m BS018 CW0 (recht model) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Weight | 0,8 - 4,2 t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 220 - 500 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 435 - 550 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening | 435 - 600 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 500 - 645 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade | 150x20 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | 35 - 70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. mass load | 0,30 - 0,40 t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The SAES clay buckets are designed to dig narrow trenches. Their clay-like shape allows them to be easily emptied, preventing the soil from sticking. They are also referred to as clay buckets or trench buckets.
SAES offers two types of clay buckets: the straight model, which is the standard version, and the tapered model, which is narrower at the blade side and wider at the suspension. The tapered model is ideal for digging deep trenches without the trench walls collapsing. The clay bucket is available for excavators with a weight between 0.8 and 21 tons.
Looking for a clay bucket for excavators? Below you can find our selection and easily compare them, ensuring you find the right attachment for your project! Prefer personal advice? Feel free to contact us or fill out the quote form!


BS012 t/m BS018 CW0 (recht model)
BS027 t/m BS033 CW10 (recht model)
BS065 CW20/30 (recht model)
BS012 t/m BS018 CW20/30 (taps model)
Your attachment only performs at its best when maintenance is up to date. SAES handles the maintenance, repair and installation of your attachments in our own workshop, and our field service technicians are available 24/7 on site. We work exclusively with original parts and keep the most common wear parts in stock, minimising your downtime.






