VTN CK07
Carrier Weight | 7 - 13 t |
Gewicht product | 490 kg |
Oil Flow | 70 - 90 l/min |
Oil Flow Rotation | 5 - 15 l/min |
Working Pressure | 230/350 bar |
Crusher | |
Gewicht product | 740 kg |
Jaw Opening | 530 mm |
Jaw Length | 500 mm |
Breaking Force, Jaw Tip | 32/45 t |
Pulverizer | |
Gewicht product | 770 kg |
Jaw Opening | 535 mm |
Jaw Length | 525 mm |
Breaking Force, Jaw Tip | 32/45 t |
Combi | |
Gewicht product | 790 kg |
Jaw Opening | 530 mm |
Jaw Length | 480 mm |
Breaking Force, Jaw Tip | 32/45 t |
Shear | |
Gewicht product | 770 kg |
Jaw Opening | 235 mm |
Jaw Length | 335 mm |
Breaking Force, Jaw Tip | 45/65 t |
Swiss | |
Gewicht product | 800 kg |
Jaw Opening | 350 mm |
Jaw Length | 430 mm |
Breaking Force, Jaw Tip | 40/60 t |










