VTN PD03
+| Datasheet VTN PD03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Weight | 3 - 6 t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Weight | 300 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Jaw Opening | 770 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade Length | 85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Pressure | 250 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oil Flow | 30 - 50 l/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oil Flow Rotation | 5 - 15 l/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Working Pressure Rotation | 120 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The PD-1 hydraulic concrete shear from VTN for excavators is specially designed for primary demolition tasks and is the best solution for high-reach demolition. The concrete shear is designed with two cylinders and two pivot points, resulting in high cutting force. Its compact design makes the VTN PD-1 the right attachment for demolishing reinforced concrete, bridges, viaducts, foundations, and quays. With iron blades at the back of the jaw and high breaking force, the VTN PD-1 is the ideal hydraulic concrete shear for breaking and cutting reinforced concrete.
The hydraulic concrete shear is equipped with a 360-degree rotation for optimal positioning and precise operation. It is available for excavators with a weight range between 10 and 130 tons.
Are you looking for a hydraulic concrete shear for excavators? Below, you’ll find our selection for easy comparison, ensuring you find the right attachment for your project! Prefer personal advice? Contact us or fill in the quotation form!

VTN PD03
VTN PD05
VTN PD10
VTN PD15
VTN PD20
VTN PD25
VTN PD35
VTN PD50
VTN PD80
VTN PD80
Your attachment only performs at its best when maintenance is up to date. SAES handles the maintenance, repair and installation of your attachments in our own workshop, and our field service technicians are available 24/7 on site. We work exclusively with original parts and keep the most common wear parts in stock, minimising your downtime.






