VTN FP05
+| Datasheet VTN FP05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Weight | 4 - 7 t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Weight | 440 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaw Opening | 460 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaw Length | 430 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade Length | 85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Pressure | 280 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oil Flow | 50 - 90 l/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breaking Force, Jaw Tip | 30 t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oil Flow Rotation | 5 - 10 l/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The VTN FP crusher for excavators is designed for a long service life and offers a high level of breaking force. The crusher is used for demolition and recycling in locations where noise and vibration are not tolerated. Its features allow for primary and secondary demolition phases on a construction site with a single device.
The crusher is equipped as standard with 360-degree rotation for optimal positioning and precise operation. The booster provides additional power, making this crusher ideal for breaking reinforced concrete. The crusher is suitable for excavators from 4 to 110 tons.
Looking for a crusher for excavators? Below you'll find our range, making it easy to compare and ensure you select the right attachment for your project! Prefer personal advice? Feel free to contact us or fill in the quote request form!
Request a quoteThe hydraulic booster raises crushing force without requiring a heavier excavator. The FP therefore handles the primary demolition phase and secondary pulverising with a single attachment, removing the need to change tools halfway through a project.
The tooth plate and blades can be replaced separately without dismantling the jaw. Wear parts are changed on site, cutting downtime per service to part of a working day.
The FP breaks concrete with pressure rather than impact, keeping noise and vibration low. That makes it suitable for inner-city work and for demolition alongside structures that must stay standing, where a hydraulic breaker is not permitted.
VTN FP05
VTN PF07
VTN FP10
VTN FP15
VTN FP18
VTN FP24
VTN FP30
VTN FP40
VTN FP55
VTN FP70
VTN FP16+
VTN FP20+
VTN FP25+
Your attachment only performs at its best when maintenance is up to date. SAES handles the maintenance, repair and installation of your attachments in our own workshop, and our field service technicians are available 24/7 on site. We work exclusively with original parts and keep the most common wear parts in stock, minimising your downtime.








